Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | SUPERWILL PC |
| Manufacturer | CALRAX HEALTHCARE PVT LTD |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 15000 Box |
| Strength | 100 |
| Formulation type | Allopathic |
| Pack Type | Box |
| Salt type | Calcium citrate |
| Usage | Pregnancy, Calcium deficiency, General supplement, Bone health |
| Prescription | Prescription |
| Life stage | Adult |
| Pack Size | 10*15 Tablets |
| Drug Composition | Calcium Carbonate Magnesium Hydroxide, zinc with clcitrol tablets |
| Brand Name | Colcam-d3 |
| Manufacturer | Sb lifesciences |
| With vitamin D3 | No |
| With minerals | With magnesium, With zinc |
| Usages | To treat and prevent calcium deficiency in the body |
| Tablet type | Film coated |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 4mg |
| Brand | EMIMED |
| Packaging Size | 10X10 Tablets |
| Manufactured By | CALRAX HEALTHARE PVT LTD |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Product Details:
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | 132.25MG |
| Drug Composition | FERROUS ASCORBATE FOLIC ACID &ZINC SULPHATE TABLETS |
| Brand Name | WILLRON - XT |
| Manufacturer | CALRAX HEALTHCARE PVT LTD |
| Usages | To treat iron-deficiency anemia |
| Country of Origin | Made in India |
Product Details:
| Strength | 150mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | CALRAX HEALTHCARE |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTHS |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Manufacturer | CALRAX HEALTHACRE |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Box |
| Strength | 20 mg |
| Dosage Form | Enteric Coated Tablet |
| Strip Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Pack Type | Alu Alu Strip |
| Release Type | Delayed Release |
| Prescription | Prescription |
| Manufacturer | CALRAX HEALTHCARE |
| Shelf Life | 24 Months |
| Usage | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Brand | Generic |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packing Material | Alu Alu |
| Usage Type | Human |
| Country of Origin | Made in India |
Product Details:
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | PAINWILL SP |
| Manufacturer | CALRAX HEALTHCARE |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Brand | RABEWILL - D |
| Packaging Size | 10 Tablets |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | CALRAX HEALTHCARE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Box |
| Strength | 200 mg |
| Brand | PAINWILL 200 |
| Aceclofenac Strength | 200 mg |
| Release Type | SR |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Back Pain, Joint Pain, Anti Inflammatory, Pain Relief |
| Dosage Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| Prescription | Prescription Only |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Manufacturer Type | Pcd, Third Party |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Box |
| Strength | 40mg |
| Brand | Febustat |
| Usage | Gout Attack, Osteoarthritis Arthritis, Rheumatoid Arthritis |
| Manufacturer | SB LIFESCIENCE |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 250 Box |
| Brand | PAINWILL - MR |
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 250 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Manufacturer | CALRAX HEALTHCARE PVT LTD |
| Usage | Muscle relaxation and Pain relief |
| Prescription/Non-Prescription | Prescription |
| Dosage Form | Tablet |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Manufacturer Type | Third Party, Pcd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30000 Box |
| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Usage | Adult |
| Brand | Cefowill-200 |
| Manufacturer | SB Lifesciences |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Pack Type | Alu Alu |
| Generation | 3rd Gen |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Brand | AZIWILL - 500 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Manufacturer | CALRAX |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | OCIDFREE - D |
| Composition | Pantoprazole 40 mg + Domperidone 10 mg |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Brand Name | OCIDFREE D |
| Form | Tablet |
| Usage/Application | Neutralize excessive acid in the stomach |
| Release Form | Enteric Coated |
| Prescription/Non-Prescription | Prescription |
| Usage | Distributor, Pharmacy, Hospital, Clinic |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 30000 Box |
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Usage | Adult |
| Brand | Cefowill - 100 |
| Manufacturer | SB Lifesciences |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Pack Type | Alu Alu |
| Generation | 3rd Gen |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 30 Box |
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | HISTALAV |
| Composition | Levocetirizine |
| Packaging Type | ALU- ALU |
| Prescription Type | Prescription |
| Brand Name | Histalav |
| Manufacturer | SB LIFESCIENCE |
| Usage | Skin Allergy, Allergic Rhinitis |
| Age Group | Adult |
| Dose Frequency | OD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Brand | AMOXIDOM - 625 |
| Strength | 625 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Brand Name | AMOXIDOM-625 |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Pack Size | 6 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection, Respiratory Infection |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 |
| Brand | Asoflox 200 |
| Strength | 200 mg |
| Dosage Form | Film coated tablet |
| Packaging Type | Stripe |
| Prescription | Prescription |
| Manufacturer | calrazx |
| Shelf Life | 18 months |
| Treatment Usage | Bacterial infection, Respiratory infection, UTI |
| Prescription Type | Allopathic |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 5mg+10mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10x10 Tablet |
| Brand | HISTALAV - M |
| Patient Type | Adult |
| Usage | Allergic Rhinitis |
| Packaging Type | Alu Alu |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Form | Tablet |
| Flavour | Unflavoured |
| Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | CALRAX |
| 10 | 100 |
Product Details:
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packing Type | Box |
| Brand | WILNIM P |
| Manufacturer | CALRAX HEALTHCARE PVT LTD |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 250 mg |
| Packaging Size | 10x6 Tablets |
| Brand | Aziwil |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Tablets in a Strip | 6 |
| Dosage | 250 mg |
| Also gives | PCD Pharma Franchise |
| Prescription Required | Yes |
| Medicine Type | Branded |
| Country of Origin | Made in India |
| Composition | Azithromycin |
| Pack Type | Box |
| Manufactured By | Williams Pharma Pvt Ltd |
| Form | Tablet |
| Treatment | Bacterial Infections |
Product Details:
| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Packaging Size | 10X10 |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Brand | PODOWILL |
| Shelf Life | 24 Months |
| Prescription Required | Yes |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Box |
| Brand | PAINWIL-P |
| Strength | 425mg |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Manufacturer | calarax |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Dosage Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| Prescription | Prescription Only |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufacturer Type | Third Party, Pcd |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 200 mg + 500 mg |
| Dose/Strength | 200 mg / 500 mg |
| Packaging Size | 1x10 |
| Brand | OFQUEEN OZ |
| Dosage Form | Tablet |
| Composition | Ofloxacin + Ornidazole |
| Prescription | Prescription |
| Packaging Type | Blister |
| Manufacturer | CALRAX |
| Treatment Use | Gynecological infection, Abdominal infection, Diarrhea, UTI |
| Pack Type | Alu alu |
| Shelf Life | 24 months |
| Manufacturer Type | Third party manufacturer |
Product Details:
| Minimum Order Quantity | 300 Box |
| Strength | 650mg |
| Pack Size | 15 tablets |
| Brand | PIRECY - 650 |
| Packaging Size | 10*15 Tablets |
| Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
| Manufacturer | CALRAX HEALTHCARE |
| Usage/Application | Treat Pain and Reduce Fever |
| Usage Indication | Headache, Mild pain, Fever |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Paracetamol |
| Country of Origin | Made in India |
Product Details:
| Business Role | Distributor |
| Product Segment | Allopathic, Nutraceuticals, Ayurvedic |
| Coverage Area | District Level |
| Delivery Time | Within 15 Days |
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Client Type | Hospital, Government Supply, PCD Franchise |
| Storage Type | Both |
| Annual Turnover | ₹50 lakh–1 crore |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Product Form | Dry Syrup, Ointment, Sachet, Syrup, Capsule, Injection, Tablet, Softgel, Drops |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product Range | 101–200 Products |
| Segment Type | Derma, Ortho, Paediatric, General Range, Multispeciality, Ayurvedic, Neuro Psychiatry, Gynae, Cardiac Diabetic, Nutraceuticals |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| License Held | Narcotic License, Wholesale License, Retail License |
| Investment Budget | ₹25k–50k |
| Delivery Mode | Transporter |
| Dealing Brands | Branded Generic, Indian MNC |
Product Details:
| Delivery Time | Within 15 Days |
| Also Serves In | Uttarakhand |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
Product Details:
| Strength | 6 mg |
| Brand | Glucodef |
| Packaging Size | 10 Tablets |
| Packaging Type | Alu - Alu |
| Manufactured By | SB LIFESCIENCE |
| Usage/Application | Hospital |
| Country of Origin | Made in India |